- Description
- Tech Specs
- Reviews
Dyson Airblade V Hand Dryer White
Dyson Airblade V Hand Dryer White is a high‑performance hand dryer built for reliable daily use, delivering quick dry times with durable construction and a modern look.
Key features & specifications
- 1.6kW Rated Motor
- Approximate usage of 4.4 watts per dry
- High velocity hand dryer - 430 mph - 90,000 rpm motor
- Fast dry time - 10 to 12 second dry
- 85dbA Noise Level
- CE Fully Harmonised, EMC, EMF and LVD
- Polycarbonate ABS Casing
- Architect classification NBS is N13/472 hand driers/hand dryers
Ideal for schools, offices, hospitality and high‑traffic washrooms.
TECHNICAL SPECIFICATION
Energy Consumption | Dry Time (secs) | 12 |
Power Rating (kW) | 1.6 | |
Watts Per Dry (W) | 4.44 | |
Cost Per Dry | 0.043 | |
Auto Sensor Detection | Yes | |
Performance | Dry Time (secs) | 12 |
Motor (RPM) | 90000 | |
Air Speed (MPH) | 430 | |
Noise | Decibel Rating (dB) | 85 |
Hygiene | HEPA Filter eliminates 99.99% of Airborne Bacteria | Yes |
No touch sensor operation | Yes | |
Long Life | Guarantee (years) | 5 |
Electrical & Safety | IP Rating | IPX5 |
Child Suitability rating | 2 | |
Construction | Weight | 4.00 |
Material | Polycarbonate ABS Casing | |
Certification | CE Fully harmonised | |
EMC, EMF and LVD | ||
Dimensions | Height x Width x Depth (mm) | 455 x 274 x 145 |
Product Code | AB08W, AB12W |
INSTALLATION HEIGHTS
Installation Heights are from the floor to bottom of dryer | |
Men | 1324mm |
Women | 1289mm |
Children aged 4 - 7 | 952mm |
Children aged 7 - 10 | 1052mm |
Children aged 10 - 13 | 1132mm |
Children aged 13 - 17 | 1074mm |
Disabled Users | 1074mm |

