- Description
- Tech Specs
- Reviews
Dyson Airblade V HU02 Hand Dryer Nickel
Dyson Airblade V HU02 Hand Dryer Nickel is a high‑performance hand dryer built for reliable daily use, delivering quick dry times with durable construction and a modern look.
Key features & specifications
- Energy Efficient
- Quick Installation
- 1kW Rated Motor
- Approximate usage of 4.4 watts per dry
- High velocity hand dryer - 430 mph - 90,000 rpm motor
- Fast dry time - 10 to 12 second dry
- 79dbA Noise Level
- CE Fully Harmonised, EMC, EMF and LVD
- Polycarbonate ABS Casing
- Architect classification NBS is N13/472 hand dryers
Ideal for schools, offices, hospitality and high‑traffic washrooms.
TECHNICAL SPECIFICATION
Energy Consumption | Dry Time (secs) | 12 |
Power Rating (kW) | 1.0 | |
Watts Per Dry (W) | ||
Cost Per Dry | ||
Auto Sensor Detection | Yes | |
Performance | Dry Time (secs) | 12 |
Motor (RPM) | 90000 | |
Air Speed (MPH) | 430 | |
Noise | Decibel Rating (dB) | 79 |
Hygiene | HEPA Filter eliminates 99.99% of Airborne Bacteria | Yes |
No touch sensor operation | Yes | |
Long Life | Guarantee (years) | 5 |
Electrical & Safety | IP Rating | IP24 |
Construction | Weight | 2.9 kg |
Material | Polycarbonate ABS Casing | |
Certification | CE Fully harmonised | |
EMC, EMF and LVD | ||
Dimensions | Height x Width x Depth (mm) | 394 x 234 x 100 |
Product Code | HU02N |
INSTALLATION HEIGHTS
Installation Heights are from the floor to bottom of dryer | |
Male | 930mm |
Female | 895mm |
Children aged 4 - 7 | 558mm |
Children aged 7 - 10 | 658mm |
Children aged 10 - 13 | 738mm |
Children aged 13 - 17 | 895mm |
Disabled Users | 680mm |



