- Description
- Tech Specs
- Reviews
Eton Designer Towel Rail
Upgrade your bathroom with the elegant Eton Towel Radiator, expertly crafted from high-quality aluminium for a sleek, modern finish. Designed as the perfect replacement for standard steel towel rails, it combines contemporary aesthetics with exceptional performance. Enjoy the luxurious look of stainless steel with the added benefits of a material that’s lightweight, corrosion-resistant, and heats up 3-4 times faster than traditional alternatives.
Key Features
-
Premium Aluminium Construction: Ensures rapid heat response and outstanding thermal efficiency.
-
Superior Heat Output: Warms your towels and bathroom quickly for ultimate comfort.
-
Stylish Finishes: Available in Brushed Aluminium, Anthracite, and Textured Black to complement any décor.
-
Lightweight & Corrosion-Resistant: Easy to handle and built to last.
-
Oval-Shaped Bars: Add a touch of elegance and enhance heat distribution.
-
Universal Compatibility: Suitable for all central heating systems.
-
Complete Installation Kit: Supplied with solid wall brackets, air vent, and clear instructions for easy fitting.
Why Choose Aluminium?
Aluminium radiators are not only environmentally friendly and 100% recyclable, but they also conduct heat more efficiently than stainless steel, providing faster warmth and energy savings over time.
Enhance your home with the Eton Aluminium Towel Rail, where style meets superior performance.
SKU | Finish | Height (mm) | Length (mm) | Depth (mm) | Pipe Centres | Output (Watts) | Output (BTU) |
---|---|---|---|---|---|---|---|
136050 | Champagne | 800 | 300 | 78-88 | 250 | 205 | 699 |
136056 | Champagne | 800 | 500 | 78-88 | 350 | 342 | 1166 |
136051 | Champagne | 1000 | 300 | 78-88 | 250 | 273 | 931 |
136057 | Champagne | 1000 | 500 | 78-88 | 350 | 456 | 1555 |
136052 | Champagne | 1200 | 300 | 78-88 | 250 | 324 | 1105 |
136058 | Champagne | 1200 | 500 | 78-88 | 350 | 542 | 1851 |
136053 | Champagne | 1400 | 300 | 78-88 | 250 | 376 | 1282 |
136059 | Champagne | 1400 | 500 | 78-88 | 350 | 627 | 2139 |
136054 | Champagne | 1600 | 300 | 78-88 | 250 | 461 | 1572 |
136055 | Champagne | 1800 | 300 | 78-88 | 250 | 496 | 1692 |
136078 | Champagne | 1800 | 500 | 78-88 | 350 | 822 | 2805 |
136060 | Black Textured | 800 | 300 | 78-88 | 250 | 205 | 699 |
136066 | Black Textured | 800 | 500 | 78-88 | 350 | 342 | 1166 |
136061 | Black Textured | 1000 | 300 | 78-88 | 250 | 273 | 931 |
136067 | Black Textured | 1000 | 500 | 78-88 | 350 | 456 | 1555 |
136062 | Black Textured | 1200 | 300 | 78-88 | 250 | 324 | 1105 |
136068 | Black Textured | 1200 | 500 | 78-88 | 350 | 542 | 1851 |
136063 | Black Textured | 1400 | 300 | 78-88 | 250 | 376 | 1282 |
136069 | Black Textured | 1400 | 500 | 78-88 | 350 | 627 | 2139 |
136064 | Black Textured | 1600 | 300 | 78-88 | 250 | 461 | 1572 |
136065 | Black Textured | 1800 | 300 | 78-88 | 250 | 496 | 1692 |
136081 | Black Textured | 1800 | 500 | 78-88 | 250 | 822 | 2805 |
136170 | Anthracite | 800 | 300 | 78-88 | 250 | 205 | 699 |
136176 | Anthracite | 800 | 500 | 78-88 | 350 | 342 | 1166 |
136171 | Anthracite | 1000 | 300 | 78-88 | 250 | 273 | 931 |
136177 | Anthracite | 1000 | 500 | 78-88 | 350 | 456 | 1555 |
136172 | Anthracite | 1200 | 300 | 78-88 | 250 | 324 | 1105 |
136178 | Anthracite | 1200 | 500 | 78-88 | 350 | 542 | 1851 |
136173 | Anthracite | 1400 | 300 | 78-88 | 250 | 376 | 1282 |
136179 | Anthracite | 1400 | 500 | 78-88 | 350 | 627 | 2139 |
136174 | Anthracite | 1600 | 300 | 78-88 | 250 | 461 | 1572 |
136175 | Anthracite | 1800 | 300 | 78-88 | 250 | 496 | 1692 |
136181 | Anthracite | 1800 | 500 | 78-88 | 250 | 822 | 2805 |





