- Description
- Tech Specs
- Reviews
Fano Towel Radiator
480mm Width
Introducing the Fano Towel Radiator. Elevate your bathroom with the stylish and functional Fano Towel Radiator. Featuring a contemporary ladder design, this radiator not only enhances the visual appeal of your space but also provides exceptional warmth and comfort. With its high heat output, the Fano Towel Radiator ensures that your towels are always warm and your bathroom remains cozy, even during the coldest weather. Say goodbye to chilly mornings and hello to luxurious warmth every time you step into your bathroom.
Crafted from lightweight aluminium, the Fano Towel Radiator offers durability and efficiency. The lightweight construction makes it easy to install and ensures quick heating, allowing you to enjoy the comfort of a warm bathroom without any hassle. Available in six different finishes, including classic chrome, modern black, and elegant white, the Fano Towel Radiator offers versatility to complement any bathroom decor. Whether you prefer a bold statement or a subtle touch, there's a finish to suit your style. Upgrade your bathroom with the Fano Towel Radiator and experience the perfect blend of style and functionality. With its ladder design, high heat output, lightweight aluminium construction, and variety of finishes, it's the ideal choice for adding both warmth and elegance to your space.
Features:
- 3 Height Choices
- 480mm Width
- Ladder Design
- High Heat Output
- Lightweight Aluminium
- Available in 6 Different Finishes
SKU | Height | Width | Wall to Pipe Centres | Wall Distance | BTU'S | Wattage | Fuel Type | Finish |
A-FNO0752A | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | Anthracite |
A-FNO0752S | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | Satin |
A-FNO0752P | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | Chrome |
A-FNO0752W | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | White |
A-FNO0752B | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | Blue |
A-FNO0752Z | 720mm | 485mm | 57mm | 72mm | 1650 | 484W | C/E/D | Bronze |
A-FNO1245A | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | Anthracite |
A-FNO1245S | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | Satin |
A-FNO1245P | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | Chrome |
A-FNO1245W | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | White |
A-FNO1245B | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | Blue |
A-FNO1245Z | 1240mm | 485mm | 57mm | 72mm | 2750 | 806W | C/E/D | Bronze |
A-FNO1505A | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | Anthracite |
A-FNO1505S | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | Satin |
A-FNO1505P | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | Chrome |
A-FNO1505W | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | White |
A-FNO1505B | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | Blue |
A-FNO1505Z | 1500mm | 485mm | 57mm | 72mm | 3300 | 968W | C/E/D | Bronze |




















