- Description
- Tech Specs
- Reviews
Our Platinum Chrome Central Heating Towel Rail provides a high heat output. This is due to its multiple 25mm bars. More than just a towel warmer, this is a radiator that is available in both a straight or curved profile that will add an elegant touch to any bathroom.
Key Features
Key Features
- Material: High quality steel
- Finish: Polished Chrome
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Supplied with all fixtures and fittings.
- Suitable for any central heating systems.
- This product can also be fitted with an electric dual fuel element.
- Safety tested at 13 bar pressure. The pressure in your home will normally be well under 5 bar.
- Maximum working temperature of 110°C
|
Product Code |
Height (mm) | Width (mm) | Pipe Centres (mm) | Output (BTU's) |
| 140036 | 600 | 400 | 355 | 621 |
| 140037 | 600 | 450 | 405 | 699 |
| 140038 | 600 | 500 | 455 | 778 |
| 140039 | 600 | 600 | 555 | 931 |
| 140040 | 800 | 400 | 355 | 935 |
| 140041 | 800 | 450 | 405 | 1051 |
| 140042 | 800 | 500 | 455 | 1167 |
| 140043 | 800 | 600 | 555 | 1402 |
| 140044 | 1000 | 400 | 355 | 1095 |
| 140045 | 1000 | 500 | 455 | 1365 |
| 140046 | 1000 | 600 | 555 | 1641 |
| 140047 | 1200 | 400 | 355 | 1201 |
| 140048 | 1200 | 450 | 405 | 1351 |
| 140049 | 1200 | 500 | 455 | 1501 |
| 140050 | 1200 | 600 | 555 | 1802 |
| 140051 | 1400 | 400 | 355 | 1454 |
| 140052 | 1400 | 450 | 405 | 1634 |
| 140053 | 1400 | 500 | 455 | 1815 |
| 140054 | 1400 | 600 | 555 | 2180 |
| 140055 | 1600 | 400 | 355 | 1720 |
| 140056 | 1600 | 450 | 405 | 1941 |
| 140057 | 1600 | 500 | 455 | 2156 |
| 140058 | 1600 | 600 | 555 | 2593 |
| 140059 | 1800 | 400 | 355 | 1870 |
| 140060 | 1800 | 450 | 405 | 2105 |
| 140061 | 1800 | 500 | 455 | 2341 |
| 140062 | 1800 | 600 | 555 | 3808 |

