- Description
- Tech Specs
- Reviews
Qbic Blade Hand Dryer Silver
Qbic Blade Hand Dryer Silver is a high‑performance hand dryer built for reliable daily use, delivering quick dry times with durable construction and a modern look.
Key features & specifications
- Quiet Sound Level of 70 dbA
- Economical
- Ideal for High Traffic Areas
- ROHS compliant and uses around 70% less energy than a conventional hand dryer.
Ideal for schools, offices, hospitality and high‑traffic washrooms.
TECHNICAL SPECIFICATION
Energy Consumption | Dry Time (secs) | 15 |
Power Rating (kW) | 0.75 | |
Watts Per Dry (W) | 2.92 | |
Cost Per Dry | 0.025p | |
Auto Sensor Detection | Yes | |
Performance | Dry Time (secs) | 15 |
Motor (RPM) | ||
Air Speed (MPH) | 215 | |
Noise | Decibel Rating (dB) | 70 |
Hygiene | No touch sensor operation | Yes |
Standard motor filter | Yes | |
Long Life | Guarantee (years) | 5 |
Electrical & Safety | IP Rating | IPX4 |
Child Suitability rating | 0 | |
Construction | Weight | 11.00 |
Material | ABS Impact resistant plastic | |
Certification | CE Fully harmonised | |
EMC, EMF and LVD GS approved | ||
Dimensions | Height x Width x Depth (mm) | 685 x 300 x 220 |
Product Code | JF1G |
INSTALLATION HEIGHTS
Installation Heights are from the floor to top of dryer | |
Men | 1050mm |
Women | 975mm |
Children aged 4 - 7 | 875mm |
Children aged 7 - 10 | 875mm |
Children aged 13 - 17 | 875mm |
Disabled Users | 875mm |



