- Description
- Tech Specs
- Reviews
The Qbic Horizontal Radiator is available as a single panel or a double panel radiator, The shape of the radiator is similar to that of the Vulcano, offering exceptional build quality and performance.
Key Features
- Material: High quality steel
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 8 bar pressure. Maximum operation Pressure 6 bar. The pressure in your home will normally be well under 5 bar.
*Image shows Wine Red - RAL 3005
*Inset image shows Black Brown MO2 Special Finish
QBIC SINGLE HORIZONTAL
Product Code | height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB1 57 10H | 400 | 571 | 10 | 1399 | 4 |
CUB1 57 15H | 600 | 571 | 15 | 2098 | 8 |
CUB1 72 10H | 400 | 721 | 10 | 1774 | 10 |
CUB1 72 15H | 600 | 721 | 15 | 2661 | 14 |
CUB1 97 10H | 400 | 971 | 10 | 2388 | 13 |
CUB1 97 15H | 600 | 971 | 15 | 3563 | 19 |
CUB1 147 10H | 400 | 1471 | 10 | 3617 | 19 |
CUB1 147 15H | 600 | 1471 | 15 | 5425 | 28 |
CUB1 177 10H | 400 | 1771 | 10 | 4333 | 22 |
CUB1 177 15H | 600 | 1771 | 15 | 6500 | 33 |
CUB1 197 10H | 400 | 1971 | 10 | 4845 | 25 |
CUB1 197 15H | 600 | 1971 | 15 | 7268 | 37 |
QBIC DOUBLE HORIZONTAL
Product Code | Height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB2 57 10H | 400 | 571 | 10 | 2320 | 45 |
CUB2 57 15H | 600 | 571 | 15 | 3480 | 22 |
CUB2 72 10H | 400 | 721 | 10 | 2968 | 18 |
CUB2 72 15H* | 600 | 721 | 15 | 4453 | 27 |
CUB2 97 10H | 400 | 971 | 10 | 3958 | 24 |
CUB2 97 15H* | 600 | 971 | 15 | 5937 | 36 |
CUB2 147 10H | 400 | 1471 | 10 | 6005 | 36 |
CUB2 147 15H* | 600 | 1471 | 15 | 9008 | 54 |
CUB2 177 10H | 400 | 1771 | 10 | 7233 | 43 |
CUB2 177 15H | 600 | 1771 | 15 | 10850 | 65 |
CUB2 197 10H | 400 | 1971 | 10 | 8052 | 48 |
CUB2 197 15H | 600 | 1971 | 15 | 12078 | 72 |
* Items marked are available from stock, all other sizes are approx 4 weeks delivery