- Description
- Tech Specs
- Reviews
Vertical Designer Radiator
Double Panel
Introducing the Qbic Vertical Double Panel Radiator. Experience outstanding build quality and performance with the Qbic Vertical Double Panel Radiator, featuring a shape reminiscent of the Vulcano. Crafted with precision, this radiator brings both style and functionality to your space. Available in a variety of sizes to suit your needs, the Qbic Radiator offers versatility to accommodate different room dimensions. Additionally, it comes in various finish choices, allowing you to customize the look to match your decor seamlessly.
Constructed from high-quality steel, the Qbic Radiator ensures durability and reliable performance. All components adhere to British standard fittings, facilitating easy installation. Tested to BS EN 442 standards, this radiator meets rigorous quality standards for optimal performance. Suitable for use with any central heating system, it has been safety tested at 8 bar pressure, with a maximum operational pressure of 6 bar. Upgrade your heating solution with the Qbic Vertical Double Panel Radiator, where exceptional quality meets timeless design for a stylish and efficient heating solution in your home.
Features:
- Variety of Sizes
- Various Finish Choices
- Double Panel Radiator
- High-quality steel
- All components use British standard fittings.
- Tested to BS EN 442 standards.
- Suitable for any central heating systems.
- Safety tested at 8 bar pressure. Maximum operation Pressure 6 bar. The pressure in your home will normally be well under 5 bar.
QBIC SINGLE VERTICAL
Product Code | height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB1 65 10V | 656 | 400 | 10 | 1570 | 9 |
CUB1 65 15V | 656 | 600 | 15 | 2354 | 13 |
CUB1 147 10V* | 1471 | 400 | 10 | 3617 | 19 |
CUB1 147 13V | 1471 | 520 | 13 | 4702 | 24 |
CUB1 147 15V | 1471 | 600 | 15 | 5425 | 28 |
CUB1 177 10V* | 1771 | 400 | 10 | 4333 | 22 |
CUB1 177 13V* | 1771 | 520 | 13 | 5633 | 29 |
CUB1 177 15V | 1771 | 600 | 15 | 6500 | 33 |
CUB1 197 10V | 1971 | 400 | 10 | 4845 | 25 |
CUB1 197 13V | 1971 | 520 | 13 | 6299 | 32 |
CUB1 197 15V | 1971 | 600 | 15 | 7268 | 37 |
CUB1 197 18V | 1971 | 720 | 18 | 8721 | 44 |
QBIC DOUBLE VERTICAL
Product Code | Height (mm) | Width (mm) | No of Panels | BTU's | Weight (Kgs) |
CUB2 65 10V | 656 | 400 | 10 | 2661 | 16 |
CUB2 65 13V | 656 | 520 | 13 | 3460 | 21 |
CUB2 147 10V* | 1471 | 400 | 10 | 6005 | 36 |
CUB2 147 13V | 1471 | 520 | 13 | 7807 | 47 |
CUB2 147 15V | 1471 | 600 | 15 | 9008 | 54 |
CUB2 177 10V* | 1771 | 400 | 10 | 7233 | 43 |
CUB2 177 13V* | 1771 | 520 | 13 | 9403 | 56 |
CUB2 177 15V* | 1771 | 600 | 15 | 10850 | 65 |
CUB2 197 10V* | 1971 | 400 | 10 | 8052 | 48 |
CUB2 197 13V* | 1971 | 520 | 13 | 10468 | 63 |
CUB2 197 15V | 1971 | 600 | 15 | 12078 | 72 |
CUB2 197 18V | 1971 | 720 | 18 | 14494 | 87 |
* Items marked are available from stock, all other sizes are approx 4 weeks delivery




