- Description
- Tech Specs
- Reviews
The Thermostatic Tubular Heater guards are made from 25mm x 13mm x 1.63mm steel mesh on a 5.38mm steel rod frame
Powder Coated Cream
Available in sizes 1ft through to 6ft
Options of Single, Double, Treble and Quad Guards
*Please note all tubular heater guards are made to order and have a 1-2 week lead time. If you require them sooner please contact us.
| Product Code | Type | Length (ft) | Height (mm) | Width (mm) | Depth (mm ) |
| STG11 | Single | 1 | 137 | 408 | 114 |
| STG12 | Double | 1 | 222 | 408 | 114 |
| STG13 | Treble | 1 | 305 | 408 | 114 |
| STG21 | Single | 2 | 137 | 713 | 114 |
| STG22 | Double | 2 | 222 | 713 | 114 |
| STG23 | Treble | 2 | 305 | 713 | 114 |
| STG24 | Quad | 2 | 508 | 713 | 114 |
| STG31 | Single | 3 | 137 | 1018 | 114 |
| STG32 | Double | 3 | 222 | 1018 | 114 |
| STG33 | Treble | 3 | 305 | 1018 | 114 |
| STG34 | Quad | 3 | 508 | 1018 | 114 |
| STG41 | Single | 4 | 137 | 1323 | 114 |
| STG42 | Double | 4 | 222 | 1323 | 114 |
| STG43 | Treble | 4 | 305 | 1323 | 114 |
| STG44 | Quad | 4 | 508 | 1323 | 114 |
| STG51 | Single | 5 | 137 | 1630 | 114 |
| STG52 | Double | 5 | 222 | 1630 | 114 |
| STG53 | Treble | 5 | 305 | 1630 | 114 |
| STG54 | Quad | 5 | 508 | 1630 | 114 |
| STG61 | Single | 6 | 137 | 1933 | 114 |
| STG62 | Double | 6 | 222 | 1933 | 114 |
| STG63 | Treble | 6 | 305 | 1933 | 114 |
| STG64 | Quad | 6 | 508 | 1933 | 114 |

